UID | Domain | Mall Name | Mall Website | Mall Address | City | State | Country Code | Zip Code | Mall Phone Number | Mall Hours of Operation | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|---|---|---|
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
Attributes | Example |
---|---|
UID | 2433 |
Domain | whiteoaksmall.ca |
Mall Name | White Oaks Mall |
Mall Website | http://www.whiteoaksmall.ca/ |
Mall Address | 1105 Wellington Rd |
City | London |
State | ON |
Country Code | CA |
Zip Code | N6E 1V4 |
Mall Phone Number | 5196810434 |
Mall Hours of Operation | [{"days":["mon","tue","wed","thu","fri"],"start_time":"10:00:00","end_time":"21:00:00"},{"days":["sat"],"start_time":"10:00:00","end_time":"20:00:00"},{"days":["sun"],"start_time":"10:00:00","end_time":"17:00:00"}] |
Latitude | 42.9315929 |
Longitude | -81.2272722 |
This location dataset offers a detailed geographical representation of shopping centers across North America focusing on the US. Retail strategists, real estate investors, and market researchers can leverage precise location information to analyze retail landscapes, identify market trends, and develop targeted strategies for shopping center markets.
Point of Interest (POI) data, also known as places data, provides the exact location of buildings, stores, or specific places. It has become essential for businesses to make smarter, geography-driven decisions in today's competitive landscape.
Need customized datasets for your industry?
© 2025 Xtract.io Technology Solutions Pvt Ltd | All Rights Reserved | A Mobius Venture.
© 2025 Xtract.io Technology Solutions Pvt Ltd | All Rights Reserved | A Mobius Venture.
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you agree to our Privacy Policy and are happy with it.
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you agree to our Privacy Policy and are happy with it.