Explore how adding a human touch to AI-driven automation improves accuracy, adaptability, and trust
Learn more
Go beyond automation and turn unstructured data into action
Drive large-scale efficiency with tailored GenAI automation expertise.
Explore nowSimplify operations and scale smarter with affordable GenAI expertise.
Explore now
Streamline data and turn ideas into workflows with a robust data automation suite
Empowering innovation through purposeful partnerships.
| Polygon Name | Address | Latitude | Longitude | Polygon |
|---|---|---|---|---|
| xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
| xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
| xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
| xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
| xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
| Attributes | Example |
|---|---|
| Polygon Name | BUICK |
| Address | 10415 - 104Th Avenue, WESTLOCK AB, T7P2E4, CA |
| Latitude | 54.15735388 |
| Longitude | -113.849551 |
| Polygon | MultiPolygon (((-113.84972871673733152 54.15735155443054794, -113.84951470028971698 54.15735024283368659, -113.84951149647231716 54.15733725811498545, -113.8495073867499201 54.15705643706416339, -113.84972329198343743 54.1570499381148025, -113.84972437693421909 54.15706729732721669, -113.84976343516215991 54.15706729732721669, -113.84976343516215991 54.15712588466912081, -113.84973088663888063 54.15713022447222613, -113.84972871673733152 54.15735155443054794))) |
Xtract.io's location data for new vehicle dealerships provides a complete geographical perspective of the automotive retail industry. This information can help auto industry researchers, investors, and market analysts better comprehend market distribution, find prospective expansion prospects, and generate strategic insights into the automotive sales sector.
LocationsXYZ is trusted by leading brands to unlock actionable business insights with our spatial data solutions. Join our growing network of successful clients who have scaled their operations with precise polygon and POI data. Request your free sample today and explore how we can help accelerate your business growth.
Need customized datasets for your industry?
© 2026 Xtract.io Technology Solutions Pvt Ltd | All Rights Reserved | A Mobius Venture.
© 2026 Xtract.io Technology Solutions Pvt Ltd | All Rights Reserved | A Mobius Venture.
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you agree to our Privacy Policy and are happy with it.
| locator_domain | business_name | location_name | street_address | city | state | zip | store_number | Phone | store_type | location_type | naics_code | latitude | longitude | hours_of_operation | payment_options | amenities | unique_Id | Domain ID | Toll_Free_Phone | Company_Website | Company_Email_Address | Primary_Contact_Name | Primary_Contact_Title | Contact_Email_Address | Has_Ecommerce | Year_Established | GooglePlus_URL | Tumblr_URL | Yelp_URL | reservations | atm | country_code | fax_number | Source URL | Update_time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| https://www.goodyear.com/ | THE GOODYEAR TIRE & RUBBER COMPANY | BLAIN'S FARM & FLEET | 7300 EAST RIVERSIDE BLVD | LOVES PARK | IL | 61111 | 135101 | 8156330869 | Dealer/Distributor/Retail Partner | 441320 - Tire Dealers | 42.321768800000001 | -88.975042700000003 | [{days:[mon|tue|wed|thu|fri],start_time:08:00:00|end_time:21:00:00},{days:[sat],start_time:08:00:00|end_time:20:00:00},{days:[sun],start_time:09:00:00|end_time:18:00:00}] | American Express,Master Card,Disover,Visa | 195297 | 2695 | 8003212136 | https://www.goodyear.com/ | Yes | 1839 | https://plus.google.com/share?app=110&url=https%3A%2F%2Fwww.goodyear.com%2F | US | https://www.goodyear.com/en-US/international?expand=in | 10-05-19 | |||||||||||
| https://www.goodyear.com/ | THE GOODYEAR TIRE & RUBBER COMPANY | BLAIN'S FARM & FLEET | 9348 STATE ROAD 16 | ONALASKA | WI | 54650 | 135102 | 6087813130 | Dealer/Distributor/Retail Partner | 441320 - Tire Dealers | 43.868559400000002 | -91.201241400000001 | [{days:[mon|tue|wed|thu|fri],start_time:08:00:00|end_time:21:00:00},{days:[sat],start_time:08:00:00|end_time:20:00:00},{days:[sun],start_time:09:00:00|end_time:18:00:00}] | American Express,Master Card,Disover,Visa | 195298 | 2695 | 8003212136 | https://www.goodyear.com/ | Yes | 1839 | https://plus.google.com/share?app=110&url=https%3A%2F%2Fwww.goodyear.com%2F | US | https://www.goodyear.com/en-US/international?expand=in | 10-06-19 | |||||||||||
| https://www.goodyear.com/ | THE GOODYEAR TIRE & RUBBER COMPANY | BLAIN'S FARM & FLEET | 1811 NORTH STATE ROUTE 50 | BOURBONNAIS | IL | 60914 | 135103 | 8159333244 | Dealer/Distributor/Retail Partner | 441320 - Tire Dealers | 41.180273999999997 | -87.853237399999998 | [{days:[mon|tue|wed|thu|fri],start_time:08:00:00|end_time:21:00:00},{days:[sat],start_time:08:00:00|end_time:20:00:00},{days:[sun],start_time:09:00:00|end_time:18:00:00}] | American Express,Master Card,Disover,Visa | 195299 | 2695 | 8003212136 | https://www.goodyear.com/ | Yes | 1839 | https://plus.google.com/share?app=110&url=https%3A%2F%2Fwww.goodyear.com%2F | US | https://www.goodyear.com/en-US/international?expand=in | 10-05-19 | |||||||||||
| https://www.goodyear.com/ | THE GOODYEAR TIRE & RUBBER COMPANY | BLAIN'S FARM & FLEET | 2421 OLD HUMES RD | JANESVILLE | WI | 53545 | 135104 | 6087526377 | Dealer/Distributor/Retail Partner | 441320 - Tire Dealers | 42.708664400000004 | -88.956431499999994 | [{days:[mon|tue|wed|thu|fri],start_time:08:00:00|end_time:21:00:00},{days:[sat],start_time:08:00:00|end_time:20:00:00},{days:[sun],start_time:09:00:00|end_time:18:00:00}] | American Express,Master Card,Disover,Visa | 195300 | 2695 | 8003212136 | https://www.goodyear.com/ | Yes | 1839 | https://plus.google.com/share?app=110&url=https%3A%2F%2Fwww.goodyear.com%2F | US | https://www.goodyear.com/en-US/international?expand=in | 10-06-19 | |||||||||||
| https://www.goodyear.com/ | THE GOODYEAR TIRE & RUBBER COMPANY | BLAIN'S FARM & FLEET | 1098 SOUTH CHICAGO ST | GENESEO | IL | 61254 | 135105 | 3099445328 | Dealer/Distributor/Retail Partner | 441320 - Tire Dealers | 41.438191099999997 | -90.142624299999994 | [{days:[mon|tue|wed|thu|fri],start_time:08:00:00|end_time:21:00:00},{days:[sat],start_time:08:00:00|end_time:20:00:00},{days:[sun],start_time:09:00:00|end_time:18:00:00}] | American Express,Master Card,Disover,Visa | 195301 | 2695 | 8003212136 | https://www.goodyear.com/ | Yes | 1839 | https://plus.google.com/share?app=110&url=https%3A%2F%2Fwww.goodyear.com%2F | US | https://www.goodyear.com/en-US/international?expand=in | 10-05-19 | |||||||||||
| https://www.goodyear.com/ | THE GOODYEAR TIRE & RUBBER COMPANY | BLAIN'S FARM & FLEET | 1755 SOUTH WEST AVE | FREEPORT | IL | 61032 | 135106 | 8152355140 | Dealer/Distributor/Retail Partner | 441320 - Tire Dealers | 42.277240599999999 | -89.627812800000001 | [{days:[mon|tue|wed|thu|fri],start_time:08:00:00|end_time:21:00:00},{days:[sat],start_time:08:00:00|end_time:20:00:00},{days:[sun],start_time:09:00:00|end_time:18:00:00}] | American Express,Master Card,Disover,Visa | 195302 | 2695 | 8003212136 | https://www.goodyear.com/ | Yes | 1839 | https://plus.google.com/share?app=110&url=https%3A%2F%2Fwww.goodyear.com%2F | <US | https://www.goodyear.com/en-US/international?expand=in | 10-05-19 | |||||||||||
| https://www.goodyear.com/ | THE GOODYEAR TIRE & RUBBER COMPANY | BLAIN'S FARM & FLEET | 2675 NW ARTERIAL | DUBUQUE | IA | 52002 | 135107 | 5655563162 | Dealer/Distributor/Retail Partner | 441320 - Tire Dealers | 42.522709999999996 | -90.741493500000004 | [{days:[mon|tue|wed|thu|fri],start_time:08:00:00|end_time:21:00:00},{days:[sat],start_time:08:00:00|end_time:20:00:00},{days:[sun],start_time:09:00:00|end_time:18:00:00}] | American Express,Master Card,Disover,Visa | 195303 | 2695 | 8003212136 | https://www.goodyear.com/ | Yes | 1839 | https://plus.google.com/share?app=110&url=https%3A%2F%2Fwww.goodyear.com%2F | US | https://www.goodyear.com/en-US/international?expand=in | 10-05-19 | |||||||||||
| https://www.goodyear.com/ | THE GOODYEAR TIRE & RUBBER COMPANY | BLAIN'S FARM & FLEET | 4894 COUNTY TRUNK YZ | DODGEVILLE | WI | 53533 | 135108 | 6089352753 | Dealer/Distributor/Retail Partner | 441320 - Tire Dealers | 42.982975699999997 | -90.1056794 | [{days:[mon|tue|wed|thu|fri],start_time:08:00:00|end_time:21:00:00},{days:[sat],start_time:08:00:00|end_time:20:00:00},{days:[sun],start_time:09:00:00|end_time:18:00:00}] | American Express,Master Card,Disover,Visa | 195304 | 2695 | 8003212136 | https://www.goodyear.com/ | Yes | 1839 | https://plus.google.com/share?app=110&url=https%3A%2F%2Fwww.goodyear.com%2F | US | https://www.goodyear.com/en-US/international?expand=in | 10-06-19 | |||||||||||
| https://www.goodyear.com/ | THE GOODYEAR TIRE & RUBBER COMPANY | BLAIN'S FARM & FLEET | 1191 SOUTHSIDE DR | DECATUR | IL | 62521 | 135109 | 2174233720 | Dealer/Distributor/Retail Partner | 441320 - Tire Dealers | 39.822361000000001 | -88.973846499999993 | [{days:[mon|tue|wed|thu|fri],start_time:08:00:00|end_time:21:00:00},{days:[sat],start_time:08:00:00|end_time:20:00:00},{days:[sun],start_time:09:00:00|end_time:18:00:00}] | American Express,Master Card,Disover,Visa | 195305 | 2695 | 8003212136 | https://www.goodyear.com/ | Yes | 1839 | https://plus.google.com/share?app=110&url=https%3A%2F%2Fwww.goodyear.com%2F | US | https://www.goodyear.com/en-US/international?expand=in | 10-05-19 | |||||||||||
| https://www.goodyear.com/ | THE GOODYEAR TIRE & RUBBER COMPANY | BLAIN'S FARM & FLEET | 8535 NORTHWEST BLVD | DAVENPORT | IA | 52806 | 135110 | 5633914847 | Dealer/Distributor/Retail Partner | 441320 - Tire Dealers | 41.607504200000001 | -90.627893299999997 | [{days:[mon|tue|wed|thu|fri],start_time:08:00:00|end_time:21:00:00},{days:[sat],start_time:08:00:00|end_time:20:00:00},{days:[sun],start_time:09:00:00|end_time:18:00:00}] | American Express,Master Card,Disover,Visa | 195306 | 2695 | 8003212136 | https://www.goodyear.com/ | Yes | 1839 | https://plus.google.com/share?app=110&url=https%3A%2F%2Fwww.goodyear.com%2F | US | https://www.goodyear.com/en-US/international?expand=in | 10-05-19 | |||||||||||
| https://www.goodyear.com/ | THE GOODYEAR TIRE & RUBBER COMPANY | BLAIN'S FARM & FLEET | 1600 LINCOLN WAY | CLINTON | IA | 52732 | 135111 | 5632434311 | Dealer/Distributor/Retail Partner | 441320 - Tire Dealers | 41.817777499999998 | -90.224905899999996 | [{days:[mon|tue|wed|thu|fri],start_time:08:00:00|end_time:21:00:00},{days:[sat],start_time:08:00:00|end_time:20:00:00},{days:[sun],start_time:09:00:00|end_time:18:00:00}] | American Express,Master Card,Disover,Visa | 195307 | 2695 | 8003212136 | https://www.goodyear.com/ | Yes | 1839 | https://plus.google.com/share?app=110&url=https%3A%2F%2Fwww.goodyear.com%2F | US | https://www.goodyear.com/en-US/international?expand=in | 10-05-19 |
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you agree to our Privacy Policy and are happy with it.