Explore how adding a human touch to AI-driven automation improves accuracy, adaptability, and trust
Learn more
Go beyond automation and turn unstructured data into action
Drive large-scale efficiency with tailored GenAI automation expertise.
Explore nowSimplify operations and scale smarter with affordable GenAI expertise.
Explore now
Streamline data and turn ideas into workflows with a robust data automation suite
Empowering innovation through purposeful partnerships.
| Polygon ID | Brand Name | Address | Polygon Coordinates | Status |
|---|---|---|---|---|
| xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
| xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
| xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
| xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
| xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
| Attributes | Example |
|---|---|
| Polygon ID | 202768 |
| Brand Name | RITE AID |
| Address | 1 Crum Elbow Rd Hyde Park NY 12538 US |
| Polygon Coordinates | MultiPolygon (((-75.71056590940482067 39.71870753932912379, -75.71013491390101535 39.71874629579190241, -75.71008776070728175 39.71844719017707348, -75.71052065655607066 39.71840616897133458, -75.71056590940482067 39.71870753932912379))) |
| Status | Completed |
This detailed location dataset provides a comprehensive mapping of pharmaceutical retail across the United States and Canada. Healthcare planners, market researchers, and business strategists can leverage precise location information to analyze healthcare access, identify market opportunities, and develop targeted strategies in the pharmaceutical retail sector.
LocationsXYZ is trusted by leading brands to unlock actionable business insights with our spatial data solutions. Join our growing network of successful clients who have scaled their operations with precise polygon and POI data. Request your free sample today and explore how we can help accelerate your business growth.
Need customized datasets for your industry?
© 2026 Xtract.io Technology Solutions Pvt Ltd | All Rights Reserved | A Mobius Venture.
© 2026 Xtract.io Technology Solutions Pvt Ltd | All Rights Reserved | A Mobius Venture.
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you agree to our Privacy Policy and are happy with it.
| locator_domain | business_name | location_name | street_address | city | state | zip | store_number | Phone | store_type | location_type | naics_code | latitude | longitude | hours_of_operation | payment_options | amenities | unique_Id | Domain ID | Toll_Free_Phone | Company_Website | Company_Email_Address | Primary_Contact_Name | Primary_Contact_Title | Contact_Email_Address | Has_Ecommerce | Year_Established | GooglePlus_URL | Tumblr_URL | Yelp_URL | reservations | atm | country_code | fax_number | Source URL | Update_time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| https://www.davita.com/ | DAVITA KIDNEY CARE | DAVITA NEWNAN DIALYSIS | 242 BULLSBORO DR | NEWNAN | GA | 30263 | 1528 | Brand Store | 621492 - Kidney Dialysis Centers | 33.398941999999998 | -84.727547000000001 | 159461 | 4102 | 8004246589 | https://www.davita.com/ | https://plus.google.com/+DaVitaKidneyCare | US | 7703045855 | 43812.459580000002 | ||||||||||||||||
| https://www.davita.com/ | DAVITA KIDNEY CARE | DAVITA KLAMATH FALLS DIALYSIS | 2421 WASHBURN WAY, STE B | KLAMATH FALLS | OR | 97603 | 1967 | Brand Store | 621492 - Kidney Dialysis Centers | 42.248075900000003 | -121.7858232 | 159462 | 4102 | 8004246589 | https://www.davita.com/ | https://plus.google.com/+DaVitaKidneyCare | US | 5412737431 | 43813.459819999996 | ||||||||||||||||
| https://www.davita.com/ | DAVITA KIDNEY CARE | DAVITA LANCASTER DIALYSIS | 2424 W PLEASANT RUN RD | LANCASTER | TX | 75146 | 2156 | Brand Store | 621492 - Kidney Dialysis Centers | 32.603633000000002 | -96.810657000000006 | 159463 | 4102 | 8004246589 | https://www.davita.com/ | https://plus.google.com/+DaVitaKidneyCare | US | 9722232027 | 43803.480170000003 | ||||||||||||||||
| https://www.davita.com/ | DAVITA KIDNEY CARE | DAVITA WASHINGTON NURSING FACILITY | 2425 25TH ST SE | WASHINGTON | DC | 20020 | 2465 | Brand Store | 621492 - Kidney Dialysis Centers | 38.858763000000003 | -76.970123999999998 | 159464 | 4102 | 8004246589 | https://www.davita.com/ | https://plus.google.com/+DaVitaKidneyCare | US | 2026780083 | 43804.646710000001 | ||||||||||||||||
| https://www.davita.com/ | DAVITA KIDNEY CARE | DAVITA HOPEFIELD DIALYSIS | 2425 S ROUSE ST | PITTSBURG | KS | 66762 | 11228 | Brand Store | 621492 - Kidney Dialysis Centers | 37.382671999999999 | -94.686707900000002 | 159465 | 4102 | 8004246589 | https://www.davita.com/ | https://plus.google.com/+DaVitaKidneyCare | US | 6202310901 | 43804.418919999996 | ||||||||||||||||
| https://www.davita.com/ | DAVITA KIDNEY CARE | DAVITA CAMARILLO DIALYSIS | 2438 N PONDEROSA DR, STE C101 | CAMARILLO | CA | 93010 | 5531 | Brand Store | 621492 - Kidney Dialysis Centers | 34.242353000000001 | -119.021812 | 159466 | 4102 | 8004246589 | https://www.davita.com/ | https://plus.google.com/+DaVitaKidneyCare | US | 8053880360 | 43812.459569999999 | ||||||||||||||||
| https://www.davita.com/ | DAVITA KIDNEY CARE | DAVITA ALBANY DIALYSIS | 244 CORDELE RD, STE 165 | ALBANY | GA | 31705 | 5141 | Brand Store | 621492 - Kidney Dialysis Centers | 31.5769938 | -84.088492700000003 | 159467 | 4102 | 8004246589 | https://www.davita.com/ | https://plus.google.com/+DaVitaKidneyCare | US | 2294837806 | 43803.522550000002 | ||||||||||||||||
| https://www.davita.com/ | DAVITA KIDNEY CARE | DAVITA LAREDO NORTH CREEK DIALYSIS | 2443 MONARCH DR | LAREDO | TX | 78045 | 11478 | Brand Store | 621492 - Kidney Dialysis Centers | 27.606649999999998 | -99.472809999999996 | 159468 | 4102 | 8004246589 | https://www.davita.com/ | https://plus.google.com/+DaVitaKidneyCare | US | 9567255082 | 43803.855210000002 | ||||||||||||||||
| https://www.davita.com/ | DAVITA KIDNEY CARE | DAVITA CONWAY DIALYSIS | 2445 CHRISTINA LN | CONWAY | AR | 72034 | 5612 | Brand Store | 621492 - Kidney Dialysis Centers | 35.067310900000003 | -92.461933000000002 | 159469 | 4102 | 8004246589 | https://www.davita.com/ | https://plus.google.com/+DaVitaKidneyCare | US | 5013282110 | 43804.813309999998 | ||||||||||||||||
| https://www.davita.com/ | DAVITA KIDNEY CARE | DAVITA RIVERWOOD DIALYSIS | 24467 W 10 MILE RD | SOUTHFIELD | MI | 48033 | 2464 | Brand Store | 621492 - Kidney Dialysis Centers | 42.471844400000002 | -83.2837636 | 159470 | 4102 | 8004246589 | https://www.davita.com/ | https://plus.google.com/+DaVitaKidneyCare | US | 2483523827 | 43804.315719999999 | ||||||||||||||||
| https://www.davita.com/ | DAVITA KIDNEY CARE | DAVITA HILLIARD STATION DIALYSIS | 2447 HILLIARD ROME RD | HILLIARD | OH | 43026 | 5432 | Brand Store | 621492 - Kidney Dialysis Centers | 39.9995555 | -83.1532725 | 159471 | 4102 | 8004246589 | https://www.davita.com/ | https://plus.google.com/+DaVitaKidneyCare | US | 6148763144 | 43804.063300000002 |
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you agree to our Privacy Policy and are happy with it.