Explore how adding a human touch to AI-driven automation improves accuracy, adaptability, and trust
Learn more
Go beyond automation and turn unstructured data into action
Drive large-scale efficiency with tailored GenAI automation expertise.
Explore nowSimplify operations and scale smarter with affordable GenAI expertise.
Explore now
Streamline data and turn ideas into workflows with a robust data automation suite
Empowering innovation through purposeful partnerships.
| Polygon ID | Brand Name | Address | Polygon Coordinates | Status |
|---|---|---|---|---|
| xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
| xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
| xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
| xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
| xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
| Attributes | Example |
|---|---|
| Polygon ID | 202768 |
| Brand Name | RITE AID |
| Address | 1 Crum Elbow Rd Hyde Park NY 12538 US |
| Polygon Coordinates | MultiPolygon (((-75.71056590940482067 39.71870753932912379, -75.71013491390101535 39.71874629579190241, -75.71008776070728175 39.71844719017707348, -75.71052065655607066 39.71840616897133458, -75.71056590940482067 39.71870753932912379))) |
| Status | Completed |
Gain access to a comprehensive dataset covering blood banks, pharmacies, and medical supply stores. Our location data is ideal for healthcare organizations, logistics providers, and research institutions aiming to enhance service accessibility, optimize supply chain efficiency, and plan strategic expansions.
All our polygons are manually crafted using advanced GIS tools like QGIS, ArcGIS, and similar applications. This involves leveraging aerial imagery and street-level views to ensure precision. Beyond visual data, our expert GIS data engineers integrate venue layout/elevation plans sourced from official company websites to construct detailed indoor polygons. This meticulous process ensures higher accuracy and consistency.
Need customized datasets for your industry?
© 2026 Xtract.io Technology Solutions Pvt Ltd | All Rights Reserved | A Mobius Venture.
© 2026 Xtract.io Technology Solutions Pvt Ltd | All Rights Reserved | A Mobius Venture.
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you agree to our Privacy Policy and are happy with it.
| locator_domain | business_name | location_name | street_address | city | state | zip | store_number | Phone | store_type | location_type | naics_code | latitude | longitude | hours_of_operation | payment_options | amenities | unique_Id | Domain ID | Toll_Free_Phone | Company_Website | Company_Email_Address | Primary_Contact_Name | Primary_Contact_Title | Contact_Email_Address | Has_Ecommerce | Year_Established | GooglePlus_URL | Tumblr_URL | Yelp_URL | reservations | atm | country_code | fax_number | Source URL | Update_time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| https://www.cvs.com/ | C.V.S. PHARMACY | CVS | 1190 NORTH MAIN STREET | MANTECA | CA | 95336 | 9866 | 2092392018 | Express Photo | 446110 - Pharmacies and Drug Stores | 37.813769999999998 | -121.21559000000001 | [{days:[mon|tue|wed|thu|fri|sat|sun],start_time:08:00:00|end_time:21:00:00}] | Visa, MasterCard, American Express, Discover, Credit Card, ATM/Debit, Insurance | 218757 | 3095 | https://www.cvs.com/ | YES | US | https://www.cvs.com/store-locator/cvs-pharmacy-locations | |||||||||||||||
| https://www.cvs.com/ | C.V.S. PHARMACY | CVS | 1190 US 1 | YOUNGSVILLE | NC | 27596 | 8959 | 9195541183 | Pharmacy | 446110 - Pharmacies and Drug Stores | [{days:[mon|tue|wed|thu|fri],start_time:08:00:00|end_time:21:00:00},{days:[sat],start_time:09:00:00|end_time:18:00:00},{days:[sun],start_time:10:00:00|end_time:18:00:00}] | Visa, MasterCard, American Express, Discover, Credit Card, ATM/Debit, Insurance | 218758 | 3095 | https://www.cvs.com/ | YES | US | https://www.cvs.com/store-locator/cvs-pharmacy-locations | |||||||||||||||||
| https://www.cvs.com/ | C.V.S. PHARMACY | CVS | 1190 US 1 | YOUNGSVILLE | NC | 27596 | 8959 | 9195541183 | Express Photo | 446110 - Pharmacies and Drug Stores | [{days:[mon|tue|wed|thu|fri|sat|sun],start_time:08:00:00|end_time:21:00:00}] | Visa, MasterCard, American Express, Discover, Credit Card, ATM/Debit, Insurance | 218759 | 3095 | https://www.cvs.com/ | YES | US | https://www.cvs.com/store-locator/cvs-pharmacy-locations | |||||||||||||||||
| https://www.cvs.com/ | C.V.S. PHARMACY | CVS | 11900 BALBOA BLVD | GRANADA HILLS | CA | 91344 | 11034 | 8183600374 | Pharmacy | 446110 - Pharmacies and Drug Stores | 34.286378200000001 | -118.50119359999999 | [{days:[mon|tue|wed|thu|fri],start_time:08:00:00|end_time:21:00:00},{days:[sat],start_time:09:00:00|end_time:18:00:00},{days:[sun],start_time:10:00:00|end_time:18:00:00}] | Visa, MasterCard, American Express, Discover, Credit Card, ATM/Debit, Insurance | 218760 | 3095 | https://www.cvs.com/ | YES | US | https://www.cvs.com/store-locator/cvs-pharmacy-locations | |||||||||||||||
| https://www.cvs.com/ | C.V.S. PHARMACY | CVS | 11900 BALBOA BLVD | GRANADA HILLS | CA | 91344 | 11034 | 8183600374 | Express Photo | 446110 - Pharmacies and Drug Stores | 34.286378200000001 | -118.50119359999999 | [{days:[mon|tue|wed|thu|fri|sat|sun],start_time:07:00:00|end_time:22:00:00}] | Visa, MasterCard, American Express, Discover, Credit Card, ATM/Debit, Insurance | 218761 | 3095 | https://www.cvs.com/ | YES | US | https://www.cvs.com/store-locator/cvs-pharmacy-locations | |||||||||||||||
| https://www.cvs.com/ | C.V.S. PHARMACY | CVS | 11900 MCCORMICK ROAD | JACKSONVILLE | FL | 32225 | 3658 | 9046427460 | Pharmacy | 446110 - Pharmacies and Drug Stores | 30.359973 | -81.503867600000007 | [{days:[mon|tue|wed|thu|fri],start_time:09:00:00|end_time:21:00:00},{days:[sat],start_time:09:00:00|end_time:18:00:00},{days:[sun],start_time:10:00:00|end_time:18:00:00}] | Visa, MasterCard, American Express, Discover, Credit Card, ATM/Debit, Insurance | 218762 | 3095 | https://www.cvs.com/ | YES | US | https://www.cvs.com/store-locator/cvs-pharmacy-locations | |||||||||||||||
| https://www.cvs.com/ | C.V.S. PHARMACY | CVS | 11900 MCCORMICK ROAD | JACKSONVILLE | FL | 32225 | 3658 | 9046427460 | Express Photo | 446110 - Pharmacies and Drug Stores | 30.359973 | -81.503867600000007 | [{days:[mon|tue|wed|thu|fri|sat|sun],start_time:08:00:00|end_time:21:00:00}] | Visa, MasterCard, American Express, Discover, Credit Card, ATM/Debit, Insurance | 218763 | 3095 | https://www.cvs.com/ | YES | US | https://www.cvs.com/store-locator/cvs-pharmacy-locations | |||||||||||||||
| https://www.cvs.com/ | C.V.S. PHARMACY | CVS | 11900 WEST 135TH STREET | OVERLAND PARK | KS | 66221 | 8573 | 9138147003 | Pharmacy | 446110 - Pharmacies and Drug Stores | 38.886726400000001 | -94.724438399999997 | [{days:[mon|tue|wed|thu|fri],start_time:08:00:00|end_time:21:00:00},{days:[sat],start_time:09:00:00|end_time:18:00:00},{days:[sun],start_time:10:00:00|end_time:18:00:00}] | Visa, MasterCard, American Express, Discover, Credit Card, ATM/Debit, Insurance | 218764 | 3095 | https://www.cvs.com/ | YES | US | https://www.cvs.com/store-locator/cvs-pharmacy-locations | |||||||||||||||
| https://www.cvs.com/ | C.V.S. PHARMACY | CVS | 11900 WEST 135TH STREET | OVERLAND PARK | KS | 66221 | 8573 | 9138147003 | Express Photo | 446110 - Pharmacies and Drug Stores | 38.886726400000001 | -94.724438399999997 | [{days:[mon|tue|wed|thu|fri|sat|sun],start_time:08:00:00|end_time:22:00:00}] | Visa, MasterCard, American Express, Discover, Credit Card, ATM/Debit, Insurance | 218765 | 3095 | https://www.cvs.com/ | YES | US | https://www.cvs.com/store-locator/cvs-pharmacy-locations | |||||||||||||||
| https://www.cvs.com/ | C.V.S. PHARMACY | CVS | 11900 WEST 135TH STREET | OVERLAND PARK | KS | 66221 | 8573 | 9138147003 | MinuteClinic | 446110 - Pharmacies and Drug Stores | 38.886726400000001 | -94.724438399999997 | [{days:[mon|tue|wed|thu|fri],start_time:08:30:00|end_time:19:30:00},{days:[sat],start_time:09:00:00|end_time:17:30:00},{days:[sun],start_time:09:00:00|end_time:16:30:00}] | Visa, MasterCard, American Express, Discover, Credit Card, ATM/Debit, Insurance | 218766 | 3095 | https://www.cvs.com/ | YES | US | https://www.cvs.com/store-locator/cvs-pharmacy-locations | |||||||||||||||
| https://www.cvs.com/ | C.V.S. PHARMACY | CVS | 11906 LIVINGSTON ROAD | FORT WASHINGTON | MD | 20749 | 1457 | 3012923600 | Pharmacy | 446110 - Pharmacies and Drug Stores | 38.726374700000001 | -76.989199099999993 | [{days:[mon|tue|wed|thu|fri],start_time:08:00:00|end_time:22:00:00},{days:[sat],start_time:09:00:00|end_time:21:00:00},{days:[sun],start_time:10:00:00|end_time:18:00:00}] | Visa, MasterCard, American Express, Discover, Credit Card, ATM/Debit, Insurance | 218767 | 3095 | https://www.cvs.com/ | YES | US | https://www.cvs.com/store-locator/cvs-pharmacy-locations |
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you agree to our Privacy Policy and are happy with it.