POI Name | Address | City | State | Postal Code | Contact number | HOO | Lat/Long |
---|---|---|---|---|---|---|---|
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
Attributes | Example |
---|---|
POI Name | McDonald |
Address | 490 8th Ave |
City | Manhattan |
State | New York |
Postal Code | 10001 |
Contact number | 2129470771 |
HOO | Monday 24hrs Open Tuesday 24hrs Open Wednesday 24hrs Open Thursday 24hrs Open Friday 24hrs Open Saturday 24hrs Open Sunday 24hrs Open |
Lat/Long | 33.68801, -117.77092 |
Point of Interest (POI) data, also known as places data, provides the exact location of buildings, stores, or specific places. It has become essential for businesses to make smarter, geography-driven decisions in today's competitive landscape.
LocationsXYZ has empowered businesses with geospatial insights, helping them scale and make informed decisions. Join our growing list of satisfied customers and unlock your business's potential with our cutting-edge POI data.
Need customized datasets for your industry?
© 2025 Xtract.io Technology Solutions Pvt Ltd | All Rights Reserved | A Mobius Venture.
© 2025 Xtract.io Technology Solutions Pvt Ltd | All Rights Reserved | A Mobius Venture.
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you agree to our Privacy Policy and are happy with it.