Explore how adding a human touch to AI-driven automation improves accuracy, adaptability, and trust
Learn more
Go beyond automation and turn unstructured data into action
Drive large-scale efficiency with tailored GenAI automation expertise.
Explore nowSimplify operations and scale smarter with affordable GenAI expertise.
Explore now
Streamline data and turn ideas into workflows with a robust data automation suite
Empowering innovation through purposeful partnerships.
| Polygon Name | Address | Latitude | Longitude | Polygon |
|---|---|---|---|---|
| xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
| xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
| xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
| xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
| xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
| Attributes | Example |
|---|---|
| Polygon Name | BURGER KING |
| Address | 1 BOULEVARD JOHN F. KENNEDY, SAINT-JEROME, QUEBEC, UNITED STATES |
| Latitude | J7Y4B4 |
| Longitude | 45.761162 |
| Polygon | -74.022109 |
Xtract.io's location data for Restaurant Brands International offers a global perspective on brands like Burger King, Tim Hortons, and Popeyes. International franchise developers, market researchers, and global investors can utilize this dataset to analyze cross-border restaurant distribution, identify market opportunities, and develop comprehensive understanding of these iconic brands' geographical strategies.
Point of Interest (POI) data, also known as places data, provides the exact location of buildings, stores, or specific places. It has become essential for businesses to make smarter, geography-driven decisions in today's competitive landscape.
Need customized datasets for your industry?
© 2026 Xtract.io Technology Solutions Pvt Ltd | All Rights Reserved | A Mobius Venture.
© 2026 Xtract.io Technology Solutions Pvt Ltd | All Rights Reserved | A Mobius Venture.
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you agree to our Privacy Policy and are happy with it.
| locator_domain | business_name | location_name | street_address | city | state | zip | store_number | Phone | store_type | location_type | naics_code | latitude | longitude | hours_of_operation | payment_options | amenities | unique_Id | Domain ID | Toll_Free_Phone | Company_Website | Company_Email_Address | Primary_Contact_Name | Primary_Contact_Title | Contact_Email_Address | Has_Ecommerce | Year_Established | GooglePlus_URL | Tumblr_URL | Yelp_URL | reservations | atm | country_code | fax_number | Source URL | Update_time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| https://www.lcbo.com/ | LCBO | WINSTON CHURCHILL & AQUITAINE/BATTLEFORD | 6975 MEADOWVALE TOWN CENTRE MEADOWVALE TOWN CENTRE | MISSISSAUGA | ON | L5N2W7 | 334 | 9052860188 | Brand Store | 445310 - Beer, Wine, and Liquor Stores | 43.582163799999996 | -79.758364200000003 | [{days:[mon|tue|wed|thu],start_time:10:00:00|end_time:22:00:00},{days:[fri|sat],start_time:09:00:00|end_time:23:00:00},{days:[sun],start_time:10:00:00|end_time:20:00:00}] | Visa, MasterCard, American Express, Credit Card, Cash, Masterpass, Debit card,Gift Card | 167179 | 4173 | https://www.lcbo.com/ | Yes | CA | http://www.lcbo.com/content/lcbo/en.html#.XDT0aFVKhyw | 43804.229350000001 | ||||||||||||||
| https://www.lcbo.com/ | LCBO | HWY. 124 & HWY 520 | 7 CHURCH STREET GENERAL DELIVERY | DUNCHURCH | ON | P0A1G0 | 595 | 7053893023 | Brand Store | 445310 - Beer, Wine, and Liquor Stores | 45.645024599999999 | -79.854166500000005 | [{days:[mon|tue|thu|fri|sat],start_time:10:00:00|end_time:18:00:00},{days:[sun],start_time:11:00:00|end_time:18:00:00}] | Visa, MasterCard, American Express, Credit Card, Cash, Masterpass, Debit card,Gift Card | 167180 | 4173 | https://www.lcbo.com/ | Yes | CA | http://www.lcbo.com/content/lcbo/en.html#.XDT0aFVKhyw | 43804.229319999999 | ||||||||||||||
| https://www.lcbo.com/ | LCBO | SIMCOE ROAD 10 & COMMERCE ROAD | 7 COMMERCE ROAD, UNIT 7 | ANGUS | ON | L0M1B2 | 406 | 7054245811 | Brand Store | 445310 - Beer, Wine, and Liquor Stores | 44.329551700000003 | -79.8901003 | [{days:[mon|tue|wed|thu|fri|sat],start_time:10:00:00|end_time:21:00:00},{days:[sun],start_time:11:00:00|end_time:18:00:00}] | Visa, MasterCard, American Express, Credit Card, Cash, Masterpass, Debit card,Gift Card | 167181 | 4173 | https://www.lcbo.com/ | Yes | CA | http://www.lcbo.com/content/lcbo/en.html#.XDT0aFVKhyw | 43804.229270000003 | ||||||||||||||
| https://www.lcbo.com/ | LCBO | HWY. 17 NORTH | 7 SIMCOE PLAZA, P.O. BOX 340 | TERRACE BAY | ON | P0T2W0 | 173 | 8078253223 | Brand Store | 445310 - Beer, Wine, and Liquor Stores | 48.782539900000003 | -87.102865600000001 | [{days:[tue|wed|thu|fri|sat],start_time:10:00:00|end_time:18:00:00},{days:[sun],start_time:11:00:00|end_time:18:00:00}] | Visa, MasterCard, American Express, Credit Card, Cash, Masterpass, Debit card,Gift Card | 167182 | 4173 | https://www.lcbo.com/ | Yes | CA | http://www.lcbo.com/content/lcbo/en.html#.XDT0aFVKhyw | 43804.230049999998 | ||||||||||||||
| https://www.lcbo.com/ | LCBO | CARROLL & CARADOC | 70 CARROLL STREET EAST, UNIT A1 | STRATHROY | ON | N7G4G2 | 216 | 5192451371 | Brand Store | 445310 - Beer, Wine, and Liquor Stores | 42.947073199999998 | -81.6094583 | [{days:[mon|tue|wed|thu|fri|sat],start_time:09:00:00|end_time:21:00:00},{days:[sun],start_time:10:00:00|end_time:18:00:00}] | Visa, MasterCard, American Express, Credit Card, Cash, Masterpass, Debit card,Gift Card | 167183 | 4173 | https://www.lcbo.com/ | Yes | CA | http://www.lcbo.com/content/lcbo/en.html#.XDT0aFVKhyw | 43804.229319999999 | ||||||||||||||
| https://www.lcbo.com/ | LCBO | HWY. 10, 19 & 24 | 702 MAIN STREET EAST | SHELBURNE | ON | L9V2Z4 | 419 | 5199253803 | Brand Store | 445310 - Beer, Wine, and Liquor Stores | 44.081523900000001 | -80.190419399999996 | [{days:[mon|tue|wed|thu],start_time:10:00:00|end_time:20:00:00},{days:[fri],start_time:10:00:00|end_time:21:00:00},{days:[sat],start_time:10:00:00|end_time:18:00:00},{days:[sun],start_time:11:00:00|end_time:18:00:00}] | Visa, MasterCard, American Express, Credit Card, Cash, Masterpass, Debit card,Gift Card | 167184 | 4173 | https://www.lcbo.com/ | Yes | CA | http://www.lcbo.com/content/lcbo/en.html#.XDT0aFVKhyw | 43804.229339999998 | ||||||||||||||
| https://www.lcbo.com/ | LCBO | HWY. 508 & MILL STREET | 703 MILL STREET, P.O. BOX 35 | CALABOGIE | ON | K0J1H0 | 433 | 6137522696 | Brand Store | 445310 - Beer, Wine, and Liquor Stores | 45.2940076 | -76.7312771 | [{days:[mon|tue|wed|thu|fri|sat],start_time:10:00:00|end_time:18:00:00},{days:[sun],start_time:11:00:00|end_time:18:00:00}] | Visa, MasterCard, American Express, Credit Card, Cash, Masterpass, Debit card,Gift Card | 167185 | 4173 | https://www.lcbo.com/ | Yes | CA | http://www.lcbo.com/content/lcbo/en.html#.XDT0aFVKhyw | 43804.229639999998 | ||||||||||||||
| https://www.lcbo.com/ | LCBO | WHITES & KINGSTON (HWY 2) | 705 KINGSTON ROAD, WHITES ROAD SHOPPING CENTRE, UNIT 17 | PICKERING | ON | L1V6K3 | 434 | 9058315436 | Brand Store | 445310 - Beer, Wine, and Liquor Stores | 43.819587599999998 | -79.113871099999997 | [{days:[mon|tue|wed],start_time:09:30:00|end_time:20:00:00},{days:[thu|fri|sat],start_time:09:30:00|end_time:21:00:00},{days:[sun],start_time:11:00:00|end_time:18:00:00}] | Visa, MasterCard, American Express, Credit Card, Cash, Masterpass, Debit card,Gift Card | 167186 | 4173 | https://www.lcbo.com/ | Yes | CA | http://www.lcbo.com/content/lcbo/en.html#.XDT0aFVKhyw | 43804.229449999999 | ||||||||||||||
| https://www.lcbo.com/ | LCBO | THE SQUARE AND HWY #21 | 71 MAIN STREET SOUTH, PO BOX 219 | BAYFIELD | ON | N0M1G0 | 550 | 5195652444 | Brand Store | 445310 - Beer, Wine, and Liquor Stores | 43.555282900000002 | -81.691412600000007 | [{days:[mon|tue|wed|thu|sat],start_time:09:30:00|end_time:18:00:00},{days:[fri],start_time:09:30:00|end_time:20:00:00},{days:[sun],start_time:11:00:00|end_time:18:00:00}] | Visa, MasterCard, American Express, Credit Card, Cash, Masterpass, Debit card,Gift Card | 167187 | 4173 | https://www.lcbo.com/ | Yes | CA | http://www.lcbo.com/content/lcbo/en.html#.XDT0aFVKhyw | 43804.229319999999 | ||||||||||||||
| https://www.lcbo.com/ | LCBO | YORK & RIDOUT | 71 YORK STREET | LONDON | ON | N6A1A6 | 26 | 5194321831 | Brand Store | 445310 - Beer, Wine, and Liquor Stores | 42.980210800000002 | -81.251870499999995 | [{days:[mon|tue|wed|thu|sat],start_time:10:00:00|end_time:18:00:00},{days:[fri],start_time:10:00:00|end_time:21:00:00},{days:[sun],start_time:11:00:00|end_time:18:00:00}] | Visa, MasterCard, American Express, Credit Card, Cash, Masterpass, Debit card,Gift Card | 167188 | 4173 | https://www.lcbo.com/ | Yes | CA | http://www.lcbo.com/content/lcbo/en.html#.XDT0aFVKhyw | 43804.229319999999 | ||||||||||||||
| https://www.lcbo.com/ | LCBO | HWY. 41 & COUNTRY ROAD 4 | 714 ADDINGTON STREET EAST, P.O. BOX 100 | TAMWORTH | ON | K0K3G0 | 105 | 6133792201 | Brand Store | 445310 - Beer, Wine, and Liquor Stores | 44.487879999999997 | -76.994344999999996 | [{days:[tue|wed|thu|sat],start_time:10:00:00|end_time:18:00:00},{days:[fri],start_time:10:00:00|end_time:20:00:00},{days:[sun],start_time:11:00:00|end_time:18:00:00}] | Visa, MasterCard, American Express, Credit Card, Cash, Masterpass, Debit card,Gift Card | 167189 | 4173 | https://www.lcbo.com/ | Yes | CA | http://www.lcbo.com/content/lcbo/en.html#.XDT0aFVKhyw | 43804.229440000003 |
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you agree to our Privacy Policy and are happy with it.